<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles F. Mullen&#187; Trends</title>
	<atom:link href="http://www.charlesmullen.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlesmullen.com</link>
	<description>Trends in Optometric Education and Clinical Training</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Position Optometry for Inclusion in the Graduate Medical Education Program (GME)</title>
		<link>http://www.charlesmullen.com/how-to-position-optometry-for-inclusion-in-the-graduate-medical-education-program-gme/</link>
		<comments>http://www.charlesmullen.com/how-to-position-optometry-for-inclusion-in-the-graduate-medical-education-program-gme/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:44:50 +0000</pubDate>
		<dc:creator>Charles F. Mullen</dc:creator>
				<category><![CDATA[Federal and State Initiatives]]></category>
		<category><![CDATA[GME]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Optometric]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.charlesmullen.com/?p=608</guid>
		<description><![CDATA[Click here to download the PowerPoint Presentation]]></description>
			<content:encoded><![CDATA[<p id="googledocs"><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.charlesmullen.com%2Fpublications%2F2012%2520Position%2520for%2520GME-2.ppt&embedded=true" width="100%" height="604" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
</p>
<p><a href="http://www.charlesmullen.com/publications/2012%20Position%20for%20GME-2.ppt">Click here to download the PowerPoint Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesmullen.com/how-to-position-optometry-for-inclusion-in-the-graduate-medical-education-program-gme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distinct and Separate Legal Structures for Clinical Programs of Schools and Colleges of Optometry</title>
		<link>http://www.charlesmullen.com/distinct-and-separate-legal-structures-for-clinical-programs-of-schools-and-colleges-of-optometry/</link>
		<comments>http://www.charlesmullen.com/distinct-and-separate-legal-structures-for-clinical-programs-of-schools-and-colleges-of-optometry/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 13:05:26 +0000</pubDate>
		<dc:creator>Charles F. Mullen</dc:creator>
				<category><![CDATA[Building Quality Institutions]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Optometric]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://localhost/charlesmullen.com/distinct-and-separate-legal-stuctures-for-clinical-programs-of-schools-and-colleges-of-optometry/</guid>
		<description><![CDATA[Please read this article in .pdf format as it contains graphs and charts best seen at higher resolutions. Click here for the full article. Background In a decisive effort to move into the mainstream of health care and to address concerns about the legal exposure of an educational institution providing services to Medicare and Medicaid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlesmullen.com/publications/2008 Distinct Legal Structures.pdf">Please read this article in .pdf format as it contains graphs and charts best seen at higher resolutions. Click here for the full article.</a></p>
<p><strong>Background</strong><br />
In a decisive effort to move into the mainstream of health care and to address concerns about the legal exposure of an educational institution providing services to Medicare and Medicaid beneficiaries, The New England College of Optometry (NECO) in 2002 spun off its clinical system and its assets into a separate subsidiary corporation, the New England Eye Institute (NEEI). This was the first time a private college of optometry was to form an optometric analog to the medical school/teaching hospital structure. The new clinical corporation has its own Articles of Incorporation, By-laws, Board of Directors and administration similar to those of a teaching hospital. NEEI’s governance documents reflect considerable oversight by NECO. A detailed position description for the CEO was written which incorporated the elements of the incorporation documents. NEEI has made significant progress in realizing the potential of this new structure and has demonstrated that the oversight mechanisms in place have been effective. This summary outlines the advantages of a separate clinical corporation, supports the advantages with available data, restates the College’s oversight processes to assure added value and mission alignment, and notes concerns and misunderstandings that need further discussion&#8230;</p>
<p>To continue reading the full article<a href="http://charlesmullen.com/publications/2008 Distinct Legal Structures.pdf"> click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesmullen.com/distinct-and-separate-legal-structures-for-clinical-programs-of-schools-and-colleges-of-optometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning of a National Model for Optometric Clinical Education and Community Service (Video)</title>
		<link>http://www.charlesmullen.com/national-model-optometric-clinical-education-and-community-service/</link>
		<comments>http://www.charlesmullen.com/national-model-optometric-clinical-education-and-community-service/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 17:04:03 +0000</pubDate>
		<dc:creator>Charles F. Mullen</dc:creator>
				<category><![CDATA[Academic Affiliations]]></category>
		<category><![CDATA[Building Quality Institutions]]></category>
		<category><![CDATA[Community Based Optometric Clinical Education]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Optometric]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.charlesmullen.com/?p=126</guid>
		<description><![CDATA[Interview commissioned by the Massachusetts League of Community Health Centers and conducted by James Hooley. See also: The New England College of Optometry Clinical System Affiliation Between Hahnemann University and the Pennsylvania College of Optometry Illinois College of Optometry and the University of Chicago Affiliation Agreement Charles F. Mullen&#8217;s Speech at the Kennedy Library Distinct [...]]]></description>
			<content:encoded><![CDATA[<p><iframe id="viddler-60dd4930" src="//www.viddler.com/embed/60dd4930/?f=1&#038;autoplay=0&#038;player=full&#038;loop=0&#038;nologo=0&#038;hd=0" width="437" height="290" frameborder="0"></iframe></p>
<p><em>Interview commissioned by the <a href="http://www.massleague.org/">Massachusetts League of Community Health Centers</a> and conducted by James Hooley.</em></p>
<p>See also:</p>
<ul>
<li><a href="http://www.charlesmullen.com/the-new-england-college-of-optometry-clinical-system/">The New England College of Optometry Clinical System</a></li>
<li><a href="http://www.charlesmullen.com/affiliation-between-hahnemann-university-and-pennsylvania-college-of-optometry/">Affiliation Between Hahnemann University and the Pennsylvania College of Optometry</a></li>
<li><a href="http://www.charlesmullen.com/ico-and-university-of-chicago-affiliation-agreement-article/">Illinois College of Optometry and the University of Chicago Affiliation Agreement</a></li>
<li><a href="http://www.charlesmullen.com/charles-f-mullen%e2%80%99s-speech-at-the-kennedy-library/">Charles F. Mullen&#8217;s Speech at the Kennedy Library</a></li>
<li><a href="http://www.charlesmullen.com/distinct-and-separate-legal-structures-for-clinical-programs-of-schools-and-colleges-of-optometry/">Distinct and Separate Legal Structures for Optometric Clinical Programs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesmullen.com/national-model-optometric-clinical-education-and-community-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues Facing the Profession of Optometry Related to Clinical Education</title>
		<link>http://www.charlesmullen.com/issues-facing-the-profession-of-optometry-related-to-clinical-education/</link>
		<comments>http://www.charlesmullen.com/issues-facing-the-profession-of-optometry-related-to-clinical-education/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 14:30:05 +0000</pubDate>
		<dc:creator>Charles F. Mullen</dc:creator>
				<category><![CDATA[Emerging Trends and Issues]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Optometric]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://charlesmullen.com/issues-facing-the-profession-of-optometry-related-to-clinical-education/</guid>
		<description><![CDATA[There is need to “forecast” the future of the profession given the dynamics in the eye care marketplace, rapidly changing demographics of the profession, high graduate debt and continued expansion of the scope of practice so that the schools and colleges can adjust their curricula accordingly to adequately prepare the graduate to succeed in this [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>There is need to “forecast” the future of the profession given the dynamics in the eye care marketplace, rapidly changing demographics of the profession, high graduate debt and continued expansion of the scope of practice so that the schools and colleges can adjust their curricula accordingly to adequately prepare the graduate to succeed in this changing environment.</li>
<li>Uncertainty concerning eye care manpower needs in the United States. </li>
<li>Need to clarify the future direction of optometric residencies including specialization and advanced competency certification. </li>
<li>Expansion of college-affiliated clinics into urban and suburban areas will lead initially to increased tensions between academia and private practitioners. However, cooperative approaches will evolve. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesmullen.com/issues-facing-the-profession-of-optometry-related-to-clinical-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Trends in Optometric Clinical Education and Applied Research</title>
		<link>http://www.charlesmullen.com/emerging-trends-in-optometric-clinical-education-and-applied-research/</link>
		<comments>http://www.charlesmullen.com/emerging-trends-in-optometric-clinical-education-and-applied-research/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 14:26:55 +0000</pubDate>
		<dc:creator>Charles F. Mullen</dc:creator>
				<category><![CDATA[Emerging Trends and Issues]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Optometric]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://charlesmullen.com/emerging-trends-in-optometric-clinical-education-and-applied-research/</guid>
		<description><![CDATA[There will be a decrease in dependency upon large campus-based facilities for the clinical training of optometric students. Driven by economic considerations and the need for greater diversity of clinical experiences, community-based training sites will replace the need for large single-purpose and costly campus-based clinics. It will be imperative that the private optometric colleges reduce [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>There will be a decrease in dependency upon large campus-based facilities for the clinical training of optometric students. Driven by economic considerations and the need for greater diversity of clinical experiences, community-based training sites will replace the need for large single-purpose and costly campus-based clinics. </li>
<li>It will be imperative that the private optometric colleges reduce the cost of campus-based clinical education in order to keep student tuition competitive. </li>
<li>Cost-effective technology assisted patient simulation laboratories and other innovative means will provide early clinical training for beginning optometric students rather than the large campus clinics. </li>
<li>Smaller academic eye centers of excellence staffed by college faculty will be positioned proximal to the college of optometry. These centers will operate incentive based faculty compensation plans that integrate student and resident training. </li>
<li>Interdisciplinary clinical education will emerge as the new standard. </li>
<li>The Department of Veterans Affairs, the Armed Forces and the U.S. Public Health Service will continue as a major resource for clinical training of students and residents. Federally-sponsored fellowship programs will be expanded. </li>
<li>Private practice externships and other extern sites will continue as a component of clinical training for students and residents. However, site selection and evaluation criteria will become more stringent. </li>
<li>Private practice externships will emerge as the vital resource to provide students with practice management experience. </li>
<li>There will be an increased emphasis on clinical education in low vision, pediatrics and traumatic brain injury and associated vision problems. </li>
<li>A national clearinghouse and placement service for externships in optometry will be established. Through the clearinghouse, all institutions of optometric education will fully share in the enormous national resource and each site will be appropriately and fully utilized. National standards for externships will be more stringently applied and will lead to accreditation for participating sites. </li>
<li>Clinical faculty will increasingly take advantage of the large and diverse clinic population to expand clinical research in contact lenses, ophthalmic pharmaceuticals, traumatic brain injury, strabismus and refractive error.</li>
<li>Schools and colleges will formally recognize community-engaged scholarship and it will apply to the review, promotion and tenure processes for community-engaged faculty members.<br />
Medicare regulation pertaining to student participation in billable services will require a change in the curriculum model and nomenclature. Current student fourth professional year will be changed to first residency year. More information can be found in: <a href="http://charlesmullen.com/development-of-a-new-clinical-training-model/">Development of a New Clinical Training Model. </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesmullen.com/emerging-trends-in-optometric-clinical-education-and-applied-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Trends in Optometric Patient Care</title>
		<link>http://www.charlesmullen.com/emerging-trends-in-patient-care/</link>
		<comments>http://www.charlesmullen.com/emerging-trends-in-patient-care/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 14:15:19 +0000</pubDate>
		<dc:creator>Charles F. Mullen</dc:creator>
				<category><![CDATA[Emerging Trends and Issues]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Optometric]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://charlesmullen.com/emerging-trends-in-patient-care/</guid>
		<description><![CDATA[Incentive-based compensation plans that integrate student and resident training will become an essential component of optometric education and provide the means to enhance faculty income and improve the ability to recruit and retain highly qualified clinicians. Patient-centered and efficient health care will replace the current educational or training environment in college-operated clinics. Telemedicine technologies, such [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Incentive-based compensation plans that integrate student and resident training will become an essential component of optometric education and provide the means to enhance faculty income and improve the ability to recruit and retain highly qualified clinicians. </li>
<li>Patient-centered and efficient health care will replace the current educational or training environment in college-operated clinics. </li>
<li>Telemedicine technologies, such as imaging and interactive care management systems, transmitted from practitioner to centers of excellence for immediate consultation on cases will become the standard of care in rural areas and certain urban areas where access to specialists is limited. </li>
<li>In an environment made possible by advances in technology and made necessary by economic imperatives to be as efficient as possible, there will be unprecedented pressures for academic optometry and ophthalmology to work together in a cooperative spirit. <a href="http://charlesmullen.com/category/academic-affiliations/">For more information see the articles posted in the Academic Affiliations section.</a></li>
<li>Interdisciplinary care will become the standard as optometrists manage more complex clinical conditions requiring consultation and the close coordination of care with other disciplines.</li>
<li>Electronic medical records will become the standard of care. </li>
<li>New technologies and the need for optometrists to be more efficient in a competitive health care market will lead an increased demand for more optometric technicians. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesmullen.com/emerging-trends-in-patient-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Trends in Health Care Policy Pertaining to Optometric Clinical Education and Patient Care</title>
		<link>http://www.charlesmullen.com/emerging-trends-in-health-care-policy-pertaining-to-optometric-clinical-education-and-patient-care/</link>
		<comments>http://www.charlesmullen.com/emerging-trends-in-health-care-policy-pertaining-to-optometric-clinical-education-and-patient-care/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 14:04:02 +0000</pubDate>
		<dc:creator>Charles F. Mullen</dc:creator>
				<category><![CDATA[Emerging Trends and Issues]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Optometric]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://charlesmullen.com/emerging-trends-in-health-care-policy-pertaining-to-optometric-clinical-education-and-patient-care/</guid>
		<description><![CDATA[There will be a convergence of clinical services provided and community health care needs as expressed in the National Institutes of Health (NIH) Vision Objectives. Growth in the volume of care provided to Medicare beneficiaries will increase significantly. Optometry will eventually become a full participant in the federal programs Graduate Medical Education (GME) and the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>There will be a convergence of clinical services provided and community health care needs as expressed in the National Institutes of Health (NIH) Vision Objectives. </li>
<li>Growth in the volume of care provided to Medicare beneficiaries will increase significantly. </li>
<li>Optometry will eventually become a full participant in the federal programs Graduate Medical Education (GME) and the National Health Service Corps (NHSC) and other federal programs for patient services providers. Participation in these programs will likely require a separate clinical legal entity and collaboration with community-based health care programs and/or hospitals. </li>
<li>(GME) will provide significant funding to the clinical entity for the training of optometry students.</li>
<li>(NHSC) will provide loan repayment for optometry students assigned to Federally Qualified  Community Health Centers (FQCHC) possibly beginning in their 4th year. Residents assigned to FQCHCs and optometrists who are employed by FQCHCs will also be eligible for educational loan repayment. The NHSC program will also fund resident stipends for community-based programs. </li>
<li>Schools and colleges of optometry will become proactive in influencing national and state health care policy.</li>
<li>There will be an increase in the number of optometrists pursuing careers in public health. </li>
<li>There will be an increase in the number of optometrists in federal policy making positions.</li>
<li>The National Rural Health Alliance (NRHA) and the National Association of Community Health Centers (NACHC) will support optometry’s legislative and regulatory initiatives.<br />
The Department of Veterans Affairs (VA) will contract with FQCHC’s to provide care to Veterans.</li>
<li>The Department of Defense (DOD) and the VA will significantly enhance capabilities in treating vision problems associated with Traumatic Brain Injury (TBI).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesmullen.com/emerging-trends-in-health-care-policy-pertaining-to-optometric-clinical-education-and-patient-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Trends in Optometric Clinical Programs Administration</title>
		<link>http://www.charlesmullen.com/emerging-trends-in-optometric-clinical-programs-administration/</link>
		<comments>http://www.charlesmullen.com/emerging-trends-in-optometric-clinical-programs-administration/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 13:58:10 +0000</pubDate>
		<dc:creator>Charles F. Mullen</dc:creator>
				<category><![CDATA[Emerging Trends and Issues]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Optometric]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://charlesmullen.com/emerging-trends-in-optometric-clinical-programs-administration/</guid>
		<description><![CDATA[Quality assurance, risk management, compliance and accreditation of clinical facilities will become increasingly important. There will be more proactive risk management and patient safety initiatives. Quality of care assessment and peer review using published clinical practice guidelines as the benchmark will become the standard of assessment. There will be more collaboration with community health care [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Quality assurance, risk management, compliance and accreditation of clinical facilities will become increasingly important. </li>
<li>There will be more proactive risk management and patient safety initiatives. </li>
<li>Quality of care assessment and peer review using published clinical practice guidelines as the benchmark will become the standard of assessment. </li>
<li>There will be more collaboration with community health care programs and an increased awareness of public health needs. </li>
<li>College affiliated clinical organizations will realize performance improvements in partnering with health center administrations in addressing common clinical practice and administrative issues by sharing of evidence-based best practices and then adapting them to their local environments. </li>
<li>Patient services revenue management from patient registration to coding and documentation to submission of charges to net collections will become increasingly important.</li>
<li>Comprehensive marketing programs consisting of public relations, advertising and direct sales will be essential to succeed in a competitive health care market. </li>
<li>Incentive-based compensation will become commonplace for attending staff and clinical administrators. </li>
<li>Accreditation groups and funding sources will set standards relating to academically affiliated clinical programs addressing public health needs. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesmullen.com/emerging-trends-in-optometric-clinical-programs-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

